| Модель | Наименование |
| LS27HUBCB | 27" Samsung 275T(BCB) LCD. HAS. 1920x1200. 6ms(GTG). 500cd/m2. 1000:1(3000:1DCR). 178°/178°. D-sub/DVI-D. CVBS/S-Video. 4xUSB. TCO-03. Black |
| LS22CRASB | 22" Samsung 225MW(RASB) LCD. 1680x1050. 5ms. 300cd/m2. 700:1. 170°/160°. TV-tuner. HDTV Ready. 2x3Вт. D-sub/DVI-D. Black |
| LS22MEXSFV | 22" Samsung 226CW(XSFV). 1680x1050. 2ms (GTG). 300cd/m2. 1000:1(DC3000:1). 160°/160°. D-sub/DVI-D. Glossy Black |
| LS20PMASF | 20" Samsung 2032MW(ASF). Ball Hinge. 1680x1050. 5ms. 300cd/m2. 1000:1. 160°/160°. TV-tuner. Dual. Glossy Black |
| LS22PEBSFV | 22" Samsung 2232BW(SFV) LCD. 1680x1050. 2ms. 300cd/m2. 1000:1(3000:1DCR). 160°/160°. Dual. Glossy Black |
| LS22UCWSFV | 22" Samsung 225UW(WSFV) LCD. Simple. 1680x1050. 5ms. 300cd/m2. 700:1. 170°/160°. Dual(HDCP). w/Spk. UC Device. Glossy Black |
| LS20PEBSFV | 20" Samsung 2032BW(BSFV) LCD. Ball Hinge. 1680x1050. 2ms. 300cd/m2. 1000:1(3000:1DCR). 160°/160°. Dual. Glossy Black |
| LS24HUCEBQ | 24" Samsung 245T(CEBQ) LCD. Pivot + HAS. 1920x1200. 6ms(GTG). 300cd/m2. 1000:1(1500:1DCR). 178°/178°. Dual. CVBS/S-Video. USB2.0. TCO-03. Glossy Black |
| LS20MYNKB | 20" Samsung 2043NW(NKB). Simple. 1680x1050. 5ms. 300cd/m2. 1000:1(DC8000:1). 170°/160°. TCO-99. Black |
| LS20MYNKF | 20" Samsung 2043NWX(NKF). Simple. 1680x1050. 5ms. 300cd/m2. 1000:1(DC8000:1). 170°/160°. TCO-99. Glossy Black |
| LS20MYNKS | 20" Samsung 2043NW(NKS). Simple. 1680x1050. 5ms. 300cd/m2. 1000:1(DC8000:1). 170°/160°. TCO-99. Silver |
| LS22MYMESQ | 22" Samsung 2243WM(ESQ). Has+Pivot. 1680x1050. 5ms. 300cd/m2. 1000:1(DC8000:1). 170°/160°. Dual. w/Spk. TCO-03. Silver |
| LS20MYKESQ | 20" Samsung 2043BW(ESQ). Has+Pivot. 1680x1050. 5ms. 300cd/m2. 1000:1(DC8000:1). 170°/160°. Dual. TCO-03. Silver |
| LS20MYKEBQ | 20" Samsung 2043BW(EBQ). Has+Pivot. 1680x1050. 5ms. 300cd/m2. 1000:1(DC8000:1). 170°/160°. Dual. TCO-03. Black |
| LS22MYKESQ | 22" Samsung 2243BW(KESQ). Has+Pivot. 1680x1050. 5ms. 300cd/m2. 1000:1(DC8000:1). 170°/160°. Dual. TCO-03. Silver |
| LS22MYKEBQ | 22" Samsung 2243BW(KEBQ). Has+Pivot. 1680x1050. 5ms. 300cd/m2. 1000:1(DC8000:1). 170°/160°. Dual. TCO-03. Black |
| LS22MYNKF | 22" Samsung 2243NWX(NKF). Simple. 1680x1050. 5ms. 300cd/m2. 1000:1(DC8000:1). 170°/160°. TCO-99. Glossy Black |
| LS22TWHSUV | 22" Samsung T220(SUV). 1680x1050. 2ms(GTG). 300cd/m2. 1000:1(DC20000:1). 170°/160°. Dual(HDCP). Black |
| LS20TWHSUV | 20" Samsung T200(SUV). 1680x1050. 2ms(GTG). 300cd/m2. 1000:1(DC20000:1). 170°/160°. Dual(HDCP). Rose-black |
| LS20MYMEBQ | 20" Samsung 2043WM(EBQ). Has+Pivot. 1680x1050. 5ms. 300cd/m2. 1000:1(DC8000:1). 170°/160°. Dual. w/Spk. TCO-03. Black |
| LS20MYMESQ | 20" Samsung 2043WM(ESQ). Has+Pivot. 1680x1050. 5ms. 300cd/m2. 1000:1(DC8000:1). 170°/160°. Dual. w/Spk. TCO-03. Silver |
| LS22MYMEBQ | 22" Samsung 2243WM(EBQ). Has+Pivot. 1680x1050. 5ms. 300cd/m2. 1000:1(DC8000:1). 170°/160°. Dual. w/Spk. TCO-03. Black |
| LS22MEPSF | 22" Samsung 226UX(PSF). 1680x1050. 2(GTG). 300cd/m2. 1000:1(3000:1DC). 170°/160°. Triple(USB). Glossy Black |
| LS30HUXCB | 30" Samsung 305T+ (XCB) LCD. HAS. 2560x1600. 6ms(GTG). 300cd/m2. 1000:1. 178°/178°. DVI-D(Dual link). 5xUSB. TCO-99. Black |
| LS24HUBCBL | 24" Samsung 245B+(CBL) LCD. HAS. 1920x1200. 5ms. 400cd/m2. 800:1(8000:1DCR). 160°/160°. Dual(HDCP). TCO-03. Black |
| LS26TWHSUV | 26" Samsung T260(SUV). 1920x1200. 5ms. 300cd/m2. 1000:1(DC20000:1). 170°/160°. Dual. HDMI. Rose-black |
| LS26KIEEFV | 26" Samsung 2693HM LCD. Pivot + HAS. 1920x1200. 5ms(GTG). 400cd/m2. 1000:1(3000:1DCR). 160°/160°. w/Spk. Dual. HDMI. USB2.0. Glossy Black |
| LS22MYNKBB | 22" Samsung 2243NW(NKBB). Simple. 1680x1050. 5ms. 300cd/m2. 1000:1(DC8000:1). 170°/160°. TCO-99. Black |
| LS22MYNKSB | 22" Samsung 2243NW(NKSB). Simple. 1680x1050. 5ms. 300cd/m2. 1000:1(DC8000:1). 170°/160°. TCO-99. Silver |
| LS20PEJSFV | 20" Samsung 2032GW(SFV) LCD. 1680x1050. 2ms(GTG). 300cd/m2. 1000:1(DC 3000:1). 170°/170°. Dual. Glossy Black |
| LS20AQWJFV | 20" Samsung 2053BW(JFV) LCD. Swivel. 1680x1050. 2ms(GTG). 300cd/m2. 1000:1(DC 8000:1). 170°/160°. Dual. Glossy Black |
| LS20LIUJFV | 20" Samsung 2063UW(JFV) LCD. Swivel. 1680x1050. 5ms. 300cd/m2. 1000:1(DC 8000:1). 170°/160°. w/Spk. Dual(HDCP). Web3.0Mp. Glossy Black |
| LS22AQWJFV | 22" Samsung 2253BW(JFV) LCD. Swivel. 1680x1050. 2ms(GTG). 300cd/m2. 1000:1(DC 8000:1). 170°/160°. Dual(HDCP). Glossy Black |
| LS22AQVJFV | 22" Samsung 2253LW(JFV) LCD. Swivel. 1680x1050. 2ms(GTG). 300cd/m2. 1000:1(DC 8000:1). 170°/160°. Dual(HDCP). Glossy Black |
| LS22LDPJFV | 22" Samsung 2263DX(JFV) LCD. Swivel. 1680x1050. 2ms(GTG). 300cd/m2. 1000:1(DC 8000:1). 170°/160°. w/Spk. 7" Sub Monitor. Dual(HDCP/HDMI). Glossy Black |
| LS22TDDSUV | 20" Samsung T220HD(JFV) LCD. Swivel. 1680x1050. 5ms. 300cd/m2. 1000:1(DC 10 000:1). 170°/160°. TV-tuner. Full HD(1080P). Rose-black |
| LS40BPPNS | 40" Samsung 400DX(BPPNS) LCD. 1366x768. 8ms(GtG). 700cd/m2. 1200:1(DC10 000:1). 178°/178°. Dual. HDMI. S-video. 2x10WRMS(Option). Dark Silver |
| LS40BHZNS | 40" Samsung 400PXN(ZNS) LCD. 1366x768. 8ms(GtG). 700cd/m2. 1200:1(DC10 000:1). 178°/178°. Dual. HDMI. S-video. 2x10WRMS(Option). Dark Silver |
| LS46BHYNS | 46" Samsung 460PX(YNS). 1366x768. 8ms(GtG). 500cd/m2. 1000:1. 178°/178°. DVI-D. S-video. 2x10WRMS(Option). Dark Silver |
| LS27HUCCB | 27" Samsung 275T+(СCB) LCD. HAS. 1920x1200. 6ms(GTG). 500cd/m2. 1000:1(3000:1DCR). 178°/178°. Dual. CVBS/S-Video. 4xUSB. TCO-03. Black |
| LS27HUCCBS | 27" Samsung 275T+(СCBS) LCD. HAS. 1920x1200. 6ms(GTG). 500cd/m2. 1000:1(3000:1DCR). 178°/178°. w/Spk. Dual. CVBS/S-Video. 4xUSB. TCO-03. Black |
| LS20MYNKBB | 20" Samsung 2043NW(NKBB). Simple. 1680x1050. 5ms. 300cd/m2. 1000:1(DC8000:1). 170°/160°. TCO-99. Black |
| LS20MYNKSB | 20" Samsung 2043NW(NKSB). Simple. 1680x1050. 5ms. 300cd/m2. 1000:1(DC8000:1). 170°/160°. TCO-99. Silver |
| LS20TWGSUV | 20" Samsung T200G(SUV). 1680x1050. 2ms(GTG). 300cd/m2. 1000:1(DC20000:1). 170°/160°. Dual(HDCP). Rose-black |
| LS24TWHSUV | 24" Samsung T240(SUV). 1920x1200. 5ms. 300cd/m2. 1000:1(DC20000:1). 170°/160°. Dual. HDMI. 2xUSB. Rose-black |
| LS24TDDSUV | 24" Samsung T240HD(SUV). 1920x1200. 5ms. 300cd/m2. 1000:1(DC20000:1). 170°/160°. TV-tuner. FullHD(1080P). Rose-black |
| LS20TDDSUV | 20" Samsung T200HD(SUV). 1680x1050. 5ms(GTG). 300cd/m2. 1000:1(DC10000:1). 170°/160°. TV-tuner. FullHD(1080P). Rose-black |
| LS26TDDSUV | 26" Samsung T260HD(SUV). 1920x1200. 5ms. 300cd/m2. 1000:1(DC20000:1). 170°/160°. TV-tuner. FullHD(1080P). Rose-black |
| 204B (LS20BRDESQ) | 20" Samsung 204B LCD. Pivot + lowest HAS. 1600x1200. 5ms. 300cd/m2. 800:1. 160°/160°. DVI. TCO-03. Silver |
| LS20EDXEB | 20" Samsung XL20(DXEB) LCD. lowest HAS. Pivot. 1600x1200. 8ms(GTG). 250cd/m2. 600:1. 178°/178°. DVI-I/DVI-D. 2xUSB. TCO-99. Black |




