| Модель | Наименование |
| LS19PFDQFV | 19" Samsung 961BF(QFV) LCD. 1280x1024. Dual Hinge + Pivot. 2ms. 300cd/m2. 1000:1(DC3000:1). 170°/170°. D-sub/DVI-D. TCO-03. Glossy Black |
| LS19HANKSM | 19" Samsung 920NW(NKSM) LCD. 1440x900. 5ms. 300cd/m2. 700:1. 160°/160°. TCO-99. Silver |
| LS19PEJSFV | 19" Samsung 932GW(JSFV) LCD. 1440x900. 2ms. 300cd/m2. 1000:1(DC2000:1). 160°/160°. D-sub/DVI-D. Black |
| LS19PFWDFV | 19" Samsung 961BW(WDFV). 1440x900. Dual Hinge. 2ms. 300cd/m2. 1000:1(3000:1DC). 170°/170°. D-sub/DVI-D. HighGlossyBlack |
| LS19PFGDFV | 19" Samsung 961GW(GDFV). 1440x900. Dual Hinge. 2ms. 300cd/m2. 1000:1(3000:1DC). 170°/170°. D-sub/DVI-I. HighGlossyBlack |
| LS19MBXXFV | 19" Samsung 971P(XXFV) LCD. 1280x1024. Triple Hinge+Pivot. 6ms. 250cd/m2. 1500:1(DC4000:1). 178°/178°. Dual. Black |
| LS19MBXXHV | 19" Samsung 971P(XXHV) LCD. 1280x1024. Triple Hinge+Pivot. 6ms. 250cd/m2. 1500:1(DC4000:1). 178°/178°. Dual. White |
| LS19MEXSFV | 19" Samsung 931CW(XSFV). 1440x900. 2ms(GTG). 300cd/m2. 700:1(DC2000:1). 160°/160°. Dual. Black |
| LS19PFDQSQ | 19" Samsung 961BF(QSQ) LCD. 1280x1024. Dual Hinge + Pivot. 2ms. 300cd/m2. 1000:1(DC3000:1). 170°/170°. D-sub/DVI-D. TCO-03. Silver |
| LS19HAKCSQ | 19" Samsung 940BW+ (KCSQ) LCD. lowest HAS. 1440x900. 4ms. 300cd/m2. 500:1(DC2000:1). 160°/160°. Dual. TCO-03. Silver |
| LS19PMASF | 19" Samsung 932MW(MASF) LCD. Ball Hinge. 1440x900. 5ms. 300cd/m2. 1000:1. 160°/160°. TV-tuner. Dual. HDMI. CVBS. S-Video. SCART. 2x3Вт. HDTV. Glossy B |
| LS19DOVSS | 19" Samsung 941MW(VSS) LCD. 1440x900. 5ms. 300cd/m2. 1000:1. 160°/160°. Dual. TV-tuner. 2x3Вт. HDTV. TCO-99. Silver |
| LS19DOVSSK | 19" Samsung 941MG(SSK) LCD. 1440x900. 5ms. 300cd/m2. 1000:1. 160°/160°. Dual. TV-tuner. 2x3Вт. HDTV Ready. MagicClear. TCO-99. Silver |
| LS19HAPAS7 | 19" Samsung 940FN(PAS7) LCD. HAS Pivot. 1280x1024. 25ms(BTW). 270cd/m2. 1500:1. 178°/178°. 2xDVI-I. TCO-03. Silver |
| LS19PEBSBE | 19" Samsung 932B(SBE) LCD. 1280x1024. Ball Hinge. 5ms. 300cd/m2. 700:1. 160°/160°. DVI-D. TCO 99. Black |
| LS19PEDSFU | 19" Samsung 932BF(DSFU) LCD. Ball Hinge. 1280x1024. 2ms(GtG). 300cd/m2. 700:1(DC2000:1). 160°/160°. Dual. Glossy Black |
| LS19MYMEBQ | 19" Samsung 943BM(EBQ). Has+Pivot. 1280x1024. 5ms. 300cd/m2. 1000:1. 170°/160°. Dual. w/Spk. Dual. TCO-03. Black |
| LS19MYAKSB | 19" Samsung 943N(AKSB) LCD. 1280x1024. 5ms. 300cd/m2. 1000:1(DC8000:1). 170°/160°. TCO-03. Silver |
| LS19MYAKBB | 19" Samsung 943N(AKBB) LCD. 1280x1024. 5ms. 300cd/m2. 1000:1(DC8000:1). 170°/160°. TCO-03. Black |
| LS19MYAESB | 19" Samsung 943N(AESB) LCD. 1280x1024. lowest HAS. Pivot. 5ms. 1000:1(DC8000:1). 170°/160°. TCO-03. Silver |
| LS19MYAEBB | 19" Samsung 943N(AEBB) LCD. 1280x1024. lowest HAS. Pivot. 5ms. 1000:1(DC8000:1). 170°/160°. TCO-03. Black |
| LS19MYNKS | 19" Samsung 943NW(NKS) LCD. 1440x900. Simple. 5ms. 300cd/m2. 1000:1(DC8000:1). 170°/160°. TCO-99. Silver |
| LS19MYNKB | 19" Samsung 943NW(NKB) LCD. 1440x900. Simple. 5ms. 300cd/m2. 1000:1(DC8000:1). 170°/160°. TCO-99. Black |
| LS19MYMESQ | 19" Samsung 943BM(ESQ). Has+Pivot. 1280x1024. 5ms. 300cd/m2. 1000:1. 170°/160°. Dual. w/Spk. Dual. TCO-03. Silver |
| LS19MYBESQ | 19" Samsung 943B(ESQ). Has+Pivot. 1280x1024. 5ms. 300cd/m2. 1000:1(DC8000:1). 170°/160°. Dual. TCO-03. Silver |
| LS19MYBEBQ | 19" Samsung 943B(EBQ). Has+Pivot. 1280x1024. 5ms. 300cd/m2. 1000:1(DC8000:1). 170°/160°. Dual. TCO-03. Black |
| LS19MYTESQ | 19" Samsung 943T(ESQ) LCD. HAS+Pivot. 1280x1024. 25ms. 250cd/m2. 1500:1(DC10000:1). 178°/178°. Dual. TCO-03. Silver |
| LS19MYTEBQ | 19" Samsung 943T(EBQ) LCD. HAS+Pivot. 1280x1024. 25ms. 250cd/m2. 1500:1(DC10000:1). 178°/178°. Dual. TCO-03. Black |
| LS19TWHSUV | 19" Samsung T190(SUV). 1440x900. 2ms(GTG). 300cd/m2. 1000:1(DC20000:1). 170°/160°. Dual(HDCP). Black |
| LS19UBQESQ | 19" Samsung 940UX(QESQ) LCD. 1280x1024. HAS. Pivot. 5ms. 300cd/m2. 1000:1(DC2000:1). 160°/160°. Triple(USB). TCO-03. Silver |
| LS19MBXXXV | 19" Samsung 971P(XXV) LCD. 1280x1024. Triple Hinge+Pivot. 6ms. 250cd/m2. 1500:1(DC4000:1). 178°/178°. Dual. Сhameleon |
| LS19AQWKFV | 19" Samsung 953BW(KFV) LCD. 1440x900. 2ms(GTG). 300cd/m2. 1000:1(DC 8000:1). 170°/160°. Dual. Glossy Black |
| LS19MYNKBD | 19" Samsung 943NW(NKBD) LCD. 1440x900. Simple. 5ms. 300cd/m2. 1000:1(DC8000:1). 170°/160°. TCO-99. Black |
| LS19MYNKBB | 19" Samsung 943NW(NKBB) LCD. 1440x900. HAS Pivot.. 5ms. 300cd/m2. 1000:1(DC8000:1). 170°/160°. TCO-99. Black |
| LS19MYNKSB | 19" Samsung 943NW(NKSB) LCD. 1440x900. Simple. 5ms. 300cd/m2. 1000:1(DC8000:1). 170°/160°. TCO-99. Silver |
| LS19MYKEBQ | 19" Samsung 943BW(EBQ) LCD. 1440x900. Has+Pivot. 5ms. 300cd/m2. 1000:1(DC 8000:1). 170°/160°. Dual. TCO-03. Black |
| LS19MYKESQ | 19" Samsung 943BW(ESQ) LCD. 1440x900. Has+Pivot. 5ms. 300cd/m2. 1000:1(DC 8000:1). 170°/160°. Dual. TCO-03. Silver |
| 931BF (LS19MEDSBQ) | 19" Samsung 931BF(DSBQ) LCD. 1280x1024. 2ms(GTG). 300cd/m2. 700:1. 160°/160°. DVI-D. TCO-03. Black |
| 931C (LS19MEPSFV) | 19" Samsung 931C(PSFV) LCD. 1280x1024. 2ms(GTG). 300cd/m2. 700:1(DC 2000:1). 160°/160°. DVI-D. TCO-03. Black |
| 932B (LS19PEBSBV) | 19" Samsung 932B(SBV) LCD. 1280x1024. Ball Hinge. 5ms. 300cd/m2. 700:1. 160°/160°. DVI-D. TCO 99. Black |
| 931BW (LS19MEWSFV) | 19" Samsung 931BW(SFV) LCD. 1440x900. 2ms(GTG). 300cd/m2. 700:1(DC 2000:1). 160°/160°. DVI-D. TCO-03. Black |
| 941MP (LS19DOASS) | 19" Samsung 941MP(ASS) LCD. 1280x1024. 8ms. 300cd/m2. 700:1. 160°/160°. TV-tuner. CVBS. RF. S-Video. SCART. 2x3Вт. TCO 99. Silver |
| 932B (LS19PEBSSV) | 19" Samsung 932B(SSV) LCD. 1280x1024. Ball Hinge. 5ms. 300cd/m2. 700:1. 160°/160°. DVI-D. TCO 99. Silver |



