| Модель | Наименование |
| BenQ G900 S/BK | 19' ; TN; 1280x1024; 0,294mm; 5ms; 16,7m; 300cd/m2; 800:1; 160/160 (CR=5); ; Tilt; D-Sub, DVI(D); Internal Power Supply; ; TCO03; Senseye® +Photo Processor |
| BenQ E900 BK/BK | 19' ; TN; 1280x1024; 0,294mm; 5ms; 16,7m; 300cd/m2; 800:1; 160/160 (CR=5); ; Tilt; D-Sub, DVI(D); Internal Power Supply; speakers; TCO03; Senseye® +Photo Processor |
| BenQ X900 BK/BK | 19' ; TN; 1280x1024; 0,294mm; 2ms GTG; 16,7m; 300cd/m2; 800:1; 170/170 (CR=5); Tilt; D-Sub, DVI(D); Internal Power Supply; TCO03; Senseye® +Photo Processor, Russian Menu, VGA cable included |
| BenQ FP93GX+ S/BK | 19'; TN; 1280x1024; 0,294mm; 2ms (GTG); 16,7m; 300cd/m2; 800:1; 170/170 (CR=5); D-Sub, DVI(D); Internal Power Supply; TCO03; DVI and D-Sub Cables included; Russian Menu |
| BenQ E900WA BK/BK | 19' wide; TN; 1440x900; 0,283mm; 5ms; 16,7m; 300cd/m2; 800:1; 160/160 (CR=10); Tilt; D-Sub; Internal Power Supply; speakers; TCO03; Senseye® Processor |
| BenQ X900W BK/BK | 19' wide; TN; 1440x900; 0,283mm; 2ms GTG; 16.7m; 300cd/m2; 800:1; 160/160 (CR=10); Tilt; D-Sub, DVI(D); Internal Power Supply; TCO03; Senseye® +Game Processor, Russian Menu |



